Transformator Frekuensi Tinggi PoE SMD dengan platform EFD15-SMT
Seri 15SEFD
Transformator Frekuensi Tinggi PoE SMD
Transformator kawat gulung frekuensi tinggi dengan platform EFD15-SMT. Rentang daya dari seri 15SEFD adalah Hingga 60W. Tinggi maksimum adalah 10mm. Dapat digunakan dalam Aplikasi PoE.
YUAN DEAN dapat menyediakan solusi produksi efisiensi tinggi dan produk yang disesuaikan.
Setiap kebutuhan OEM/ODM dipersilakan. Kami berharap dapat bekerja sama dengan Anda!
Fitur
- Platform EFD15-SMT.
- Rentang daya: Hingga 60W
- Tinggi: Maksimal 10mm
- Jejak: 22,5mm x 17,5mm
- Topologi: maju dan mundur dan sebagainya
- Desain kustom tersedia.
Aplikasi
- peralatan komputer.
- peralatan internet.
- sistem pasokan daya utama AC.
- kontrol industri.
- peralatan telekomunikasi.
Spesifikasi
- Rentang suhu operasi: -40°C hingga +85°C
- Rentang suhu penyimpanan: -55°C hingga +125°C
Spesifikasi
Nomor Bagian | Masukan | Keluaran | tambahan/bias | Frekuensi Operasi | Rasio Putaran | |
---|---|---|---|---|---|---|
(KHZ) | Pri:sek | pri:sec: aux/bias | ||||
15SEFD-0461CGNL | 9~42V | 12V,0.3A 12V,0.3A 12V,0.3A | 12V, 0.3A | 300 | 1:1.43 1:1.43 1:1.43 | 1:1.43:1.43 |
15SEFD-0501CHNL | 9~40V | 12V/0.25A 12V/0.25A 7.5V/0.7A | 7.5V, 0.2A | 300 | 1:1.44 1:1.44 1:0.89 | 1:1.44:0.89 |
15SEFD-0721BINL | 9~36V | 5V,1.4A 3.3V,2.4A | 13V, 0.05A | 250 | 1:0.5 1:0.4 | 1:0.5:1.2 |
15SEFD-0801CDNL | 12~57V | 5V,1.9A 12V,1A | - | 200 | 1:0.75 1:1.58 | - |
15SEFD-1001CXNL | 12~48V | 48V,0.35A | - | - | - | 1:5:1.13 |
15SEFD-1011APNL | 29.5~60V | 3.3V,0.75A 3.3V,0.75A 3.3V,0.75A | 11V, 0.1A | 250 | 1:0.176 1:0.176 1:0.176 | 1:0.176:0.529 |
15SEFD-1011BCNL | 28~59V | 5V,2.4A | 12V, 15mA | 250 | - | 5:1:2.5 |
15SEFD-1011CPNL | 29.5~60V | 12V,0.3A 12V,0.3A | 11V, 0.1A | 250 | 1:0.588 1:0.588 | 1:0.588:0.529 |
15SEFD-1011DCNL | 36~57V | 12V,1.5A | 12V, 10mA | - | - | 1.8:1:1 |
15SEFD-1012APNL | 29.5~60V | 5V,0.5A 5V,0.5A 5V,0.5A | 11V, 0.1A | 250 | 1:0.265 1:0.265 1:0.265 | 1:0.265:0.529 |
15SEFD-1211APNL | 36~57V | 5V,0.9A 5V,0.9A 5V,0.9A | 5V, 50mA | - | 1:0.14 1:0.14 1:0.14 | 1:0,14:0,14 |
15SEFD-1211CSNL | 33~57V | 3.3V,3A 15V,0.1A -15,0.1A | 11V, 0.1A | 200~500 | 1:0.125 1:0.5 1:0.5 | 1:0.125:0.375 |
15SEFD-1213GNL | 30~60V | 12V,1.0A | 15V, 20mA | 275 | - | 1:0.457:0.571 |
15SEFD-1311BANL | 34~57V | 24V,200mA 5V,1A | 11.6V | - | 1:0.711 1:0.2 | 1:0.711:0.465 |
15SEFD-1311DENL | 48V | 12V,2.5A | 12V | - | - | 2.86:1:1 |
15SEFD-1411FNL | 35~56V | 3.3V,1.2A 6V,0.5A 21V,0.035A | 12V | 200 | 38:5 38:8 38:32 | 38:5:28 |
15SEFD-1511ZNL | 18~72V | 5V,2A 7.5V,10mA | 10V, 20mA | 500 | 5:1 3.2:1 | 1:0.2:0.44 |
15SEFD-1513ZNL | 36~57V | 5V,2A 7.5V,10mA | 10V, 20mA | - | 5:1 3.2:1 | 1: 0.2:0.44 |
15SEFD-1514ZNL | 24~57V | 12V,0.9A 7.8V,20mA | 10V, 20mA | - | 2.24:1 3.36:1 | 11:0.446:0.467 |
15SEFD-1611RNL | 36~57V | 3.3V,2A 12V,0.1A 12V,0.1A 5V,0.8A | 11V, 0.1A | 125 | 1:0.15 1:0.57 1:0.57 1:0.23 | 1:0,15:0,4 |
15SEFD-1611ZNL | 30~57V | 5V,2A 7.5V,10mA | 10V, 15mA | 100 | 5:1 5:1.5 | 5:1:2.2 |
15SEFD-1671ZNL | 36~57V | 12V,0.83A 6V,10mA | 12V, 20mA | - | 2:1 4:1 | 1:0.5:0.5 |
15SEFD-1672ZNL | 36~57V | 12V,1.09A 6V,10mA | 10V, 20mA | - | 2:1 4:1 (HI-POT: 1500V) | 1:0.5:0.5 |
15SEFD-1673ZNL | 36~57V | 12V,1.09A 6V,10mA | 10V, 20mA | - | 2:1 4:1 (HI-POT: 1800V) | 1:0.5:0.5 |
15SEFD-1711CANL | 28~60V | 3.3V,4A | - | 275 | 1:0.29 1:0.24 | 1:0.29:1.3 |
15SEFD-1711ZNL | 36~57V | 3.3V,3A 5.6V,10mA | 10V, 20mA | 125 | 6.5:1 3.7:1 | 1:0.154:0.5 |
15SEFD-1712ZNL | 18~72V | 12V,1A 12V,1A 6V,10mA | 10V, 20mA | 500 | 2:1 2:1 4:1 | 1:0.5:0.5 |
15SEFD-2011APNL | 29.5~60V | 3.3V,0.45A 3.3V,0.45A 3.3V,0.45A | 11V, 0.1A | 250 | - | 1:0.16:0.52 1:0.16:0.52 1:0.16:0.52 |
15SEFD-2011BBNL | 36~75V | 3.3V,5.7A 3.3V,5.7A 3.3V,5.7A | 30mA | 300~400 | 9:3 9:3 9:3 | 9:3:12 |
15SEFD-2501CGNL | 18~90V | 13V,0.2A 13V,0.2A 13V,0.2A | 13V/ 0.6A | 300 | 1:0.78 1:0.78 1:0.78 | - |
15SEFD-2511BBNL | 36~75V | 3.3V,7.5A 12V,30mA | - | 350 | - | 9:3:12 |
15SEFD-3501GNL | 36~72V | 12V,1.1A | 12V, 20mA | 1:0.35:0.35 | ||
15SEFD-3701BDNL | 11.6~19V. 6V | 6V,1.4A 6V,0.7A | - | 100 | 3:1 3:1 | - |
15SEFD-3701GNL | 36~72V | 24V,0.54A | 12V, 20mA | - | 1:0.67:0.33 | |
15SEFD-4001ABNL | 36~72V | 3.3V,6A | - | 250 | - | 8:1:3.67 |
15SEFD-4001CCNL | 10~57V | 5V,2.6A | 5V, 20mA | - | 1:0.36 | 1:0.36:0.43 |
15SEFD-5601DFNL | 36V | 14.5V,0.5A 18V,0.5A -12V,0.5A +8V,1A | - | - | 1:0.4 1:0.5 1:0.33 1:0.22 | - |
15SEFD-6001GNL | 36~72V | 12V,0.5A | 12V, 20mA | - | - | 1:0.35:0.35 |
15SEFD-6201MNL | 33~57V | 5V,1.5A 3.3V,2A 30V,0.05A | 12V, 20mA | 200 | 5.5:1.75 5.5:1.0 5.5:9.25 | 5.5:1.75:3.75 |
15SEFD-6401BYNL | 33~57V | 5V,0.01 12V,0.83A | 10V, 0.02A | 200 | 1:0.17 1:0.45 | 1:0.17:0.34 |
15SEFD-7001BMNL | 30~60V | 3.3V,6A 5.5V | 10V | 250 | 1:0.147 1:0.235 | 1:0.147:0.412 |
15SEFD-9501CWNL | 10~57V | 5V,5A | 12V, 20mA | 250 | 1.25:1 | 1:0.8:2 |
Nomor Bagian | L | DCR | Sch | Mekanik | ||
---|---|---|---|---|---|---|
(Ohm MAKS) | ||||||
(uH) | Pri | sec | Aux / bia | |||
15SEFD-0461CGNL | 4,6 ± 12% | 0,01 | 0.173 0.173 0.173 | 0,095 | CG | S1 |
15SEFD-0501CHNL | 5 ± 10% | 0,03 | 0.23 0.23 0.06 | 0,18 | CH | S1 |
15SEFD-0721BINL | 7,2 ± 5% | 0,027 | 0.043 0.022 | 0.24 | BI | S2 |
15SEFD-0801CDNL | 8.04 ± 10% | 0.05 | 0.05 0.15 | - | CD | S1 |
15SEFD-1001CXNL | 10 ± 12% | 0,027 | 0.8 | 0.22 | CX | S1 |
15SEFD-1011APNL | 100 ± 10% | 0.275 | 0.03 0.03 0.03 | 1,00 | AP | S1 |
15SEFD-1011BCNL | 100,7 ± 8% | 0,485 | 0,025 | 1,15 | BC | S1 |
15SEFD-1011CPNL | 100 ± 10% | 0.275 | 0,25 | 1,00 | CP | S1 |
15SEFD-1011DCNL | 100 ± 10% | 0.22 | 0,068 | 0,57 | DC | S1 |
15SEFD-1012APNL | 100 ± 10% | 0.275 | 0,095 | 1,00 | AP | S1 |
15SEFD-1211APNL | 120 ± 10% | 0,35 | 0.025 0.025 0.025 | 0,19 | AP | S1 |
15SEFD-1211CSNL | 115,0 ± 13% | 0,25 | 0.007 0.65 0.65 | 0,57 | CS | S1 |
15SEFD-1213GNL | 117,5 ± 10% | 0,201 | 0,06 | 0,335 | G | S1 |
15SEFD-1311BANL | 125 ± 10% | 0,3 | 0.42 0.02 | 0.37 | BA | S1 |
15SEFD-1311DENL | 132,8 ± 10% | 0.73 | 0.033 | 0.36 | DE | S1 |
15SEFD-1411FNL | 144 ± 10% | 0.49 | 0.048 0.024 1.4 | 1,5 | F | S2 |
15SEFD-1511ZNL | 150 ± 10% | 0,515 | 0.023 0.57 | 0,88 | Z | S1 |
15SEFD-1513ZNL | 150 ± 10% | 0,52 | 0.0275 0.525 | 0.77 | Z | S1 |
15SEFD-1514ZNL | 150 ± 10% | 0,515 | 0.11 0.57 | 0,88 | Z | S1 |
15SEFD-1611RNL | 160 ± 15% | 0,62 | 0.015 1.1 1.1 0.24 | 0,95 | R | S1 |
15SEFD-1611ZNL | 157,5 ± 10% | 0,5 | 0.025 0.76 | 1.3 | Z | S1 |
15SEFD-1671ZNL | 166,5 ± 10% | 0,76 | 0.103 0.475 | 1.1 | Z | S1 |
15SEFD-1672ZNL | 166,5 ± 10% | 0,76 | 0.101 0.5 | 1.1 | Z | S1 |
15SEFD-1673ZNL | 166,5 ± 10% | 0,76 | 0.101 0.5 | 1.1 | Z | S1 |
15SEFD-1711CANL | 165MENIT | 0.07 | 0.011 | 1.29 | CA | S1 |
15SEFD-1711ZNL | 166,5 ± 10% | 0.735 | 0.0225 0.51 | 0.985 | Z | S1 |
15SEFD-1712ZNL | 166,5 ± 10% | 0,76 | 0.26 0.26 0.5 | 1.1 | Z | S1 |
15SEFD-2011APNL | 200 ± 10% | 0,5 | 0.07 0.07 0.07 | 1.0 | AP | S1 |
15SEFD-2011BBNL | 200-20%/+30% | 0.1 | 0.006 0.006 0.006 | 1.0 | BB | S1 |
15SEFD-2501CGNL | 25 ± 10% | 0,11 | 0.25 0.25 0.25 | 0.1 | CG | S1 |
15SEFD-2511BBNL | 250 ± 30% | 0.087 | 0.0041 | 0.4 | BB | S1 |
15SEFD-3501GNL | 35.0 ± 10% | 0,095 | 0.017 | 0.15 | G | S1 |
15SEFD-3701BDNL | 37.1 ± 10% | 0.078 | 0.034 0.038 | - | BD | S1 |
15SEFD-3701GNL | 37,0 ± 10% | 0,086 | 0,049 | 0.37 | G | S1 |
15SEFD-4001ABNL | 40 ± 13% | 0,13 | 0,0035 | 0,315 | AB | S1 |
15SEFD-4001CCNL | 40,0 ± 10% | 0,14 | 0,024 | 0,23 | CC | S1 |
15SEFD-5601DFNL | 56 ± 10% | 0,16 | 0.12 0.16 0.11 0.045 | - | DF | S1 |
15SEFD-6001GNL | 55 ± 10% | 0,095 | 0.017 | 0.15 | G | S1 |
15SEFD-6201MNL | 62,0 ± 12% | 0,25 | 0.03 0.02 2.4 | 0.4 | M | S1 |
15SEFD-6401BYNL | 64 ±10% | 0,32 | 0.33 0.08 | 0,5 | OLEH | S2 |
15SEFD-7001BMNL | 77,8 ± 10% | 0,155 | 0.008 0.215 | 0,382 | BM | S1 |
15SEFD-9501CWNL | 95 ± 28% | 0,014 | 0,015 | 0,5 | CW | S1 |
Sertifikasi
- Mekanikal dan Dimensi
- Mekanika dan Dimensi Seri 15SEFD (S1)
- Seri 15SEFD Mekanik dan Dimensi (S2)
- Produk Terkait
Transformator Frekuensi Tinggi SMD PoE dengan platform EFD20-SMT
Seri 20SEFD
Transformator frekuensi tinggi memiliki platform EFD20-SMT dan fungsi PoE. Rentang daya dari...
rincianTransformator Frekuensi Tinggi SMD PoE 3W~27W dengan inti EP
Seri PoE EP
Transformator dirancang untuk frekuensi switching 200KHz. Seri EP memiliki fungsi PoE, rentang...
rincian- Unduhan Berkas
Transformator Frekuensi Tinggi untuk Solusi PoE Seri 15SEFD
Katalog Transformator Kawat Lilit Frekuensi Tinggi Solusi PoE (Hingga 60W)
Unduh
Transformator Frekuensi Tinggi PoE SMD dengan platform EFD15-SMT - Transformator Frekuensi Tinggi PoE SMD | Produsen Catu Daya & Komponen Magnetik Berbasis Taiwan | YUAN DEAN SCIENTIFIC CO., LTD.
Berdiri di Taiwan sejak 1990, YUAN DEAN SCIENTIFIC CO., LTD. telah menjadi produsen konverter daya, transformator, dan komponen magnetik di Industri Komponen Elektronik. Produk utama mereka termasuk Transformer Frekuensi Tinggi PoE SMD dengan platform EFD15-SMT, Konverter DC-DC, Konverter AC-DC, Magnetik RJ45, Transformer Konverter, Filter LAN, Transformer Frekuensi Tinggi, Transformer POE, Induktor, dan driver LED, yang telah disetujui RoHS dengan sistem ERP yang diterapkan.
YDS didirikan pada tahun 1990 di Tainan, Taiwan dan pabrik kami Ho Mao electronics didirikan pada tahun 1995 di Xiamen, China. Kami adalah produsen elektronik terkemuka yang bersertifikat ISO 9001, ISO 14001, dan IATF16949. Kami memproduksi berbagai produk seperti konverter DC/DC, konverter AC/DC, RJ45 dengan magnetik, filter Lan 10/100/1G/2.5G/10G Base-T, berbagai jenis Transformator, Induktor, produk Driver/ Penerangan LED, dan Power bank. Konverter daya bersertifikat ISO 9001 & ISO 14001, IATF16949, transformator frekuensi tinggi, komponen magnetik dengan pengujian EMC dan EMI / EMS / EDS yang dapat diandalkan. Solusi konverter daya untuk medis, kereta api, POE, dll.
YDS telah menawarkan kepada pelanggan pasokan daya berkualitas tinggi dan komponen magnetik, baik dengan teknologi canggih maupun pengalaman 25 tahun, YDS memastikan setiap permintaan pelanggan terpenuhi.